Usage Statistics for melamin.ru

Summary Period: August 2008
Generated 01-Sep-2008 02:23 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 413482
Total Files 363565
Total Pages 299543
Total Visits 2811
Total KBytes 3387419
Total Unique Sites 1594
Total Unique URLs 1028
Total Unique Referrers 526
Total Unique User Agents 937
. Avg Max
Hits per Hour 555 5330
Hits per Day 13338 31964
Files per Day 11727 31913
Pages per Day 9662 30517
Visits per Day 90 205
KBytes per Day 109272 639777
Hits by Response Code
Code 200 - OK 363565
Code 206 - Partial Content 34030
Code 301 - Moved Permanently 1
Code 302 - Found 1
Code 304 - Not Modified 3223
Code 403 - Forbidden 8549
Code 404 - Not Found 2515
Code 405 - Method Not Allowed 1598

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 7287 1.76% 7101 1.95% 5494 1.83% 45 1.60% 52 3.26% 8705 0.26%
2 3488 0.84% 3467 0.95% 2661 0.89% 49 1.74% 58 3.64% 7112 0.21%
3 1505 0.36% 1448 0.40% 715 0.24% 66 2.35% 78 4.89% 6379 0.19%
4 3825 0.93% 3650 1.00% 2067 0.69% 82 2.92% 94 5.90% 13345 0.39%
5 4459 1.08% 4299 1.18% 2820 0.94% 74 2.63% 86 5.40% 11772 0.35%
6 6841 1.65% 4778 1.31% 3865 1.29% 67 2.38% 89 5.58% 12488 0.37%
7 13682 3.31% 13401 3.69% 11716 3.91% 116 4.13% 112 7.03% 31746 0.94%
8 16536 4.00% 16412 4.51% 14913 4.98% 96 3.42% 107 6.71% 46280 1.37%
9 31763 7.68% 18850 5.18% 14249 4.76% 81 2.88% 80 5.02% 25244 0.75%
10 9687 2.34% 8113 2.23% 3942 1.32% 65 2.31% 74 4.64% 13935 0.41%
11 9951 2.41% 9868 2.71% 8067 2.69% 107 3.81% 120 7.53% 30918 0.91%
12 17682 4.28% 17268 4.75% 14798 4.94% 87 3.09% 96 6.02% 46971 1.39%
13 16453 3.98% 16013 4.40% 14674 4.90% 72 2.56% 72 4.52% 34325 1.01%
14 21360 5.17% 21088 5.80% 19736 6.59% 59 2.10% 64 4.02% 41279 1.22%
15 16664 4.03% 16591 4.56% 15655 5.23% 64 2.28% 58 3.64% 27822 0.82%
16 18369 4.44% 14763 4.06% 14863 4.96% 62 2.21% 64 4.02% 635873 18.77%
17 12429 3.01% 11873 3.27% 9088 3.03% 62 2.21% 48 3.01% 27463 0.81%
18 19080 4.61% 17329 4.77% 9833 3.28% 74 2.63% 76 4.77% 33721 1.00%
19 24271 5.87% 11083 3.05% 9798 3.27% 63 2.24% 81 5.08% 247923 7.32%
20 9530 2.30% 3874 1.07% 3571 1.19% 64 2.28% 65 4.08% 13853 0.41%
21 5867 1.42% 5435 1.49% 1555 0.52% 74 2.63% 74 4.64% 15881 0.47%
22 16431 3.97% 14710 4.05% 7416 2.48% 101 3.59% 114 7.15% 22975 0.68%
23 9144 2.21% 7842 2.16% 2836 0.95% 184 6.55% 148 9.28% 8561 0.25%
24 9343 2.26% 8908 2.45% 7784 2.60% 205 7.29% 145 9.10% 132524 3.91%
25 10222 2.47% 9557 2.63% 8256 2.76% 174 6.19% 144 9.03% 138936 4.10%
26 13643 3.30% 12976 3.57% 12270 4.10% 153 5.44% 102 6.40% 630090 18.60%
27 9008 2.18% 8354 2.30% 6843 2.28% 163 5.80% 88 5.52% 137579 4.06%
28 5331 1.29% 5240 1.44% 3988 1.33% 129 4.59% 86 5.40% 257433 7.60%
29 15522 3.75% 15357 4.22% 14031 4.68% 119 4.23% 84 5.27% 25420 0.75%
30 31964 7.73% 31913 8.78% 30517 10.19% 54 1.92% 58 3.64% 61088 1.80%
31 22145 5.36% 22004 6.05% 21522 7.18% 82 2.92% 96 6.02% 639777 18.89%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 459 14235 3.44% 445 13797 3.79% 383 11892 3.97% 2686 83259 2.46%
1 584 18105 4.38% 566 17551 4.83% 511 15859 5.29% 8528 264377 7.80%
2 793 24588 5.95% 684 21213 5.83% 557 17294 5.77% 4195 130034 3.84%
3 797 24735 5.98% 677 21002 5.78% 622 19299 6.44% 6926 214698 6.34%
4 554 17203 4.16% 552 17116 4.71% 534 16570 5.53% 7053 218631 6.45%
5 599 18599 4.50% 578 17931 4.93% 494 15338 5.12% 3374 104592 3.09%
6 599 18580 4.49% 541 16776 4.61% 461 14307 4.78% 931 28875 0.85%
7 833 25824 6.25% 631 19568 5.38% 578 17931 5.99% 10743 333021 9.83%
8 692 21455 5.19% 542 16807 4.62% 526 16315 5.45% 10572 327731 9.67%
9 727 22541 5.45% 540 16764 4.61% 459 14235 4.75% 919 28493 0.84%
10 562 17424 4.21% 491 15221 4.19% 375 11636 3.88% 825 25568 0.75%
11 425 13203 3.19% 396 12285 3.38% 295 9163 3.06% 920 28524 0.84%
12 486 15076 3.65% 433 13440 3.70% 301 9360 3.12% 1206 37401 1.10%
13 613 19017 4.60% 478 14840 4.08% 354 10978 3.66% 1315 40778 1.20%
14 530 16456 3.98% 441 13682 3.76% 304 9426 3.15% 958 29701 0.88%
15 360 11184 2.70% 346 10730 2.95% 268 8311 2.77% 928 28761 0.85%
16 343 10637 2.57% 335 10389 2.86% 267 8304 2.77% 820 25407 0.75%
17 425 13186 3.19% 400 12416 3.42% 251 7801 2.60% 1407 43632 1.29%
18 421 13076 3.16% 389 12068 3.32% 263 8162 2.72% 5736 177803 5.25%
19 464 14396 3.48% 450 13958 3.84% 369 11455 3.82% 11382 352833 10.42%
20 610 18930 4.58% 489 15177 4.17% 452 14032 4.68% 18093 560892 16.56%
21 603 18722 4.53% 500 15524 4.27% 387 12012 4.01% 5004 155136 4.58%
22 464 14394 3.48% 437 13568 3.73% 330 10234 3.42% 2157 66870 1.97%
23 384 11916 2.88% 378 11742 3.23% 310 9629 3.21% 2594 80402 2.37%

Top 30 of 1028 Total URLs
# Hits KBytes URL
1 259662 62.80% 395740 11.68% /
2 32387 7.83% 4 0.00% /webalizer/hourly_usage_200807.png
3 22946 5.55% 2670073 78.82% /webalizer/usage_200807.html
4 6440 1.56% 36650 1.08% /gallery.php
5 5187 1.25% 39355 1.16% /webalizer/
6 2178 0.53% 9298 0.27% /helpdesk.php
7 1881 0.45% 17028 0.50% /webalizer/usage_200808.html
8 1844 0.45% 25512 0.75% /intro.swf
9 1787 0.43% 308 0.01% /images/mainmenu/m_ret.gif
10 1781 0.43% 183 0.01% /images/mainmenu/m_wh.gif
11 1726 0.42% 322 0.01% /images/mainmenu/m_g.gif
12 1606 0.39% 220 0.01% /images/mainmenu/m_ab.gif
13 1593 0.39% 164 0.00% /images/gallery/m3.gif
14 1568 0.38% 7619 0.22% /whole.php
15 1567 0.38% 142 0.00% /images/whole/m3_a.gif
16 1565 0.38% 49 0.00% /images/gallery/letter.gif
17 1533 0.37% 56 0.00% /robots.txt
18 1516 0.37% 140 0.00% /images/whole/m5_a.gif
19 1466 0.35% 6777 0.20% /new.php
20 1465 0.35% 471 0.01% /images/gallery/mellogo.gif
21 1453 0.35% 184 0.01% /images/whole/m1_a.gif
22 1433 0.35% 145 0.00% /images/gallery/m4.gif
23 1416 0.34% 29 0.00% /images/gallery/int.gif
24 1415 0.34% 4133 0.12% /reg.php
25 1411 0.34% 360 0.01% /styles/gallery.css
26 1407 0.34% 118 0.00% /images/whole/m2_a.gif
27 1390 0.34% 27 0.00% /images/gallery/bg.gif
28 1390 0.34% 138 0.00% /images/gallery/mp.gif
29 1370 0.33% 88 0.00% /show_pr.php
30 1330 0.32% 108 0.00% /images/gallery/ss_1.gif

Top 10 of 1028 Total URLs By KBytes
# Hits KBytes URL
1 22946 5.55% 2670073 78.82% /webalizer/usage_200807.html
2 259662 62.80% 395740 11.68% /
3 5187 1.25% 39355 1.16% /webalizer/
4 6440 1.56% 36650 1.08% /gallery.php
5 1844 0.45% 25512 0.75% /intro.swf
6 1881 0.45% 17028 0.50% /webalizer/usage_200808.html
7 2178 0.53% 9298 0.27% /helpdesk.php
8 1568 0.38% 7619 0.22% /whole.php
9 1466 0.35% 6777 0.20% /new.php
10 1415 0.34% 4133 0.12% /reg.php

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 259662 62.80% 2455 87.68% /
2 1881 0.45% 134 4.79% /webalizer/usage_200808.html
3 119 0.03% 94 3.36% http://melamin.ru/
4 5187 1.25% 44 1.57% /webalizer/
5 22946 5.55% 17 0.61% /webalizer/usage_200807.html
6 1131 0.27% 8 0.29% /webalizer//usage_200807.html
7 1080 0.26% 7 0.25% /s.htm
8 7 0.00% 6 0.21% /helpdesk.php/
9 1116 0.27% 5 0.18% /webalizer/usage_200710.html
10 709 0.17% 4 0.14% /webalizer/usage_200609.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 259662 62.80% 2547 91.13% /
2 1881 0.45% 135 4.83% /webalizer/usage_200808.html
3 5187 1.25% 45 1.61% /webalizer/
4 22946 5.55% 14 0.50% /webalizer/usage_200807.html
5 1080 0.26% 9 0.32% /s.htm
6 7 0.00% 5 0.18% /helpdesk.php/
7 1116 0.27% 5 0.18% /webalizer/usage_200710.html
8 709 0.17% 4 0.14% /webalizer/usage_200609.html
9 1095 0.26% 4 0.14% /webalizer/usage_200705.html
10 119 0.03% 4 0.14% http://melamin.ru/

Top 30 of 1594 Total Sites
# Hits Files KBytes Visits Hostname
1 73329 17.73% 73326 20.17% 226505 6.69% 24 0.85% unlim.electrostal.vpn.flex.ru
2 42350 10.24% 42350 11.65% 1827 0.05% 42 1.49% host-91-90-13-17.soborka.net
3 40057 9.69% 31677 8.71% 0 0.00% 0 0.00% s14.leaderhost.ru
4 27506 6.65% 27506 7.57% 0 0.00% 32 1.14% stream-84.18.users.odessa.comstar.net.ua
5 26250 6.35% 26250 7.22% 3 0.00% 21 0.75% 77.87.155.238
6 25444 6.15% 25444 7.00% 78593 2.32% 64 2.28% zloy.v.shared.ru
7 21829 5.28% 21829 6.00% 2668916 78.79% 11 0.39% reuneme.com
8 17080 4.13% 17080 4.70% 0 0.00% 13 0.46% stream-89.86.users.odessa.comstar.net.ua
9 13687 3.31% 13687 3.76% 241 0.01% 7 0.25% net161.144.91-153.yoladom.ru
10 10936 2.64% 10936 3.01% 33780 1.00% 2 0.07% elstal-nat1.flex.ru
11 8425 2.04% 8425 2.32% 190 0.01% 3 0.11% net161.144.91-134.yoladom.ru
12 7984 1.93% 7984 2.20% 224 0.01% 2 0.07% 252.9.pppoe.mari-el.ru
13 7563 1.83% 7563 2.08% 203 0.01% 2 0.07% 57.25.pppoe.mari-el.ru
14 5686 1.38% 5686 1.56% 0 0.00% 17 0.60% 89.209.89.86
15 4224 1.02% 4224 1.16% 472 0.01% 4 0.14% 194.26.pppoe.mari-el.ru
16 2408 0.58% 2408 0.66% 8391 0.25% 8 0.28% 69.46.25.83
17 2090 0.51% 2090 0.57% 6456 0.19% 59 2.10% server.localserver.ru
18 1744 0.42% 1723 0.47% 12582 0.37% 25 0.89% spider01.yandex.ru
19 1647 0.40% 1647 0.45% 5087 0.15% 7 0.25% phi.fastbighost.net
20 1629 0.39% 1628 0.45% 5127 0.15% 3 0.11% 195.162.62.150
21 1494 0.36% 1494 0.41% 0 0.00% 7 0.25% omikron.ust.msk.rsnet.ru
22 1390 0.34% 1390 0.38% 4294 0.13% 106 3.77% server.unlimits.net
23 1148 0.28% 1148 0.32% 3546 0.10% 9 0.32% network.upl.cz
24 1067 0.26% 1067 0.29% 0 0.00% 1 0.04% 158-89-124-91.pool.ukrtel.net
25 955 0.23% 955 0.26% 12363 0.36% 6 0.21% 77.91.224.18
26 876 0.21% 876 0.24% 0 0.00% 2 0.07% 24-19-124-91.pool.ukrtel.net
27 825 0.20% 825 0.23% 9326 0.28% 3 0.11% spider7.mail.ru
28 805 0.19% 218 0.06% 3712 0.11% 1 0.04% ppp91-77-146-113.pppoe.mtu-net.ru
29 788 0.19% 788 0.22% 0 0.00% 1 0.04% 169-27-124-91.pool.ukrtel.net
30 761 0.18% 761 0.21% 0 0.00% 1 0.04% 17-4-124-91.pool.ukrtel.net

Top 10 of 1594 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21829 5.28% 21829 6.00% 2668916 78.79% 11 0.39% reuneme.com
2 73329 17.73% 73326 20.17% 226505 6.69% 24 0.85% unlim.electrostal.vpn.flex.ru
3 25444 6.15% 25444 7.00% 78593 2.32% 64 2.28% zloy.v.shared.ru
4 10936 2.64% 10936 3.01% 33780 1.00% 2 0.07% elstal-nat1.flex.ru
5 1744 0.42% 1723 0.47% 12582 0.37% 25 0.89% spider01.yandex.ru
6 955 0.23% 955 0.26% 12363 0.36% 6 0.21% 77.91.224.18
7 825 0.20% 825 0.23% 9326 0.28% 3 0.11% spider7.mail.ru
8 2408 0.58% 2408 0.66% 8391 0.25% 8 0.28% 69.46.25.83
9 2090 0.51% 2090 0.57% 6456 0.19% 59 2.10% server.localserver.ru
10 519 0.13% 485 0.13% 5605 0.17% 2 0.07% 92.48.127.88

Top 30 of 526 Total Referrers
# Hits Referrer
1 11782 2.85% http://gastro-doctor.ru/
2 10964 2.65% http://errora.net/
3 10471 2.53% - (Direct Request)
4 10364 2.51% http://blagpages.ru/
5 8480 2.05% http://kalujanin.ru/
6 8114 1.96% http://yopages.ru/
7 7983 1.93% http://neurodoctor.ru/
8 6999 1.69% http://www.tonnel.ru/
9 6686 1.62% http://www.websklep.ru/
10 6466 1.56% http://kirovpages.ru/
11 6304 1.52% http://vvz.ru/
12 6117 1.48% http://murspravka.ru/
13 5588 1.35% http://ivnspravka.ru/
14 5000 1.21% http://full-money.net/
15 4876 1.18% http://belgpages.ru/
16 4182 1.01% http://krasnopages.ru/
17 4145 1.00% http://izpages.ru/
18 4124 1.00% http://astrahanec.ru/
19 4120 1.00% http://novosibirec.ru/
20 4116 1.00% http://kostromec.ru/
21 4112 0.99% http://omskobzor.ru
22 3170 0.77% http://ciferky.ru/
23 3000 0.73% http://poznakomlus.net
24 3000 0.73% http://ua-bboys.org/
25 2955 0.71% http://wilsonseeds.com/
26 2954 0.71% http://sl-promo.com/
27 2954 0.71% http://www.softlinebi.kiev.ua/
28 2952 0.71% http://carnegiesmall.com/
29 2949 0.71% http://tvorchestvo.net/
30 2946 0.71% http://stambul-info.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% melamin

Top 15 of 937 Total User Agents
# Hits User Agent
1 92665 22.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9) Gecko/20
2 35087 8.49% Opera/9.21 (Windows NT 5.1; U; en)
3 23429 5.67% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
4 8479 2.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 4905 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 3722 0.90% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
7 3395 0.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.16) Gec
8 3072 0.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 3042 0.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 2408 0.58% Mozilla/5.0 Gecko/246 Firefox/2.0.0.3
11 2302 0.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7) Gecko
12 2110 0.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
13 2015 0.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
14 1985 0.48% Mozilla/4.0 (compatible; MSIE 6.0; Win32)
15 1885 0.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec

Usage by Country for August 2008

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 222970 53.92% 211567 58.19% 505032 14.91% Russian Federation
2 60664 14.67% 58988 16.22% 33883 1.00% Network
3 55953 13.53% 53704 14.77% 132546 3.91% Unresolved/Unknown
4 45621 11.03% 45432 12.50% 5654 0.17% Ukraine
5 25172 6.09% 25044 6.89% 2694462 79.54% US Commercial
6 1150 0.28% 1150 0.32% 3586 0.11% Czech Republic
7 325 0.08% 325 0.09% 3612 0.11% Azerbaijan
8 270 0.07% 255 0.07% 491 0.01% Moldova
9 268 0.06% 218 0.06% 478 0.01% Latvia
10 218 0.05% 146 0.04% 2999 0.09% Tuvalu
11 164 0.04% 161 0.04% 827 0.02% Belarus
12 85 0.02% 8 0.00% 129 0.00% USSR (former)
13 83 0.02% 79 0.02% 288 0.01% Old style Arpanet (arpa)
14 70 0.02% 69 0.02% 165 0.00% Slovak Republic
15 62 0.01% 62 0.02% 192 0.01% Non-Profit Organization
16 60 0.01% 54 0.01% 598 0.02% Germany
17 51 0.01% 51 0.01% 719 0.02% Poland
18 48 0.01% 44 0.01% 167 0.00% Kazakhstan
19 39 0.01% 39 0.01% 184 0.01% United Kingdom
20 33 0.01% 33 0.01% 172 0.01% Brazil
21 25 0.01% 25 0.01% 107 0.00% Bulgaria
22 22 0.01% 22 0.01% 168 0.00% Italy
23 18 0.00% 18 0.00% 75 0.00% Argentina
24 13 0.00% 13 0.00% 177 0.01% Israel
25 12 0.00% 12 0.00% 115 0.00% Switzerland
26 12 0.00% 9 0.00% 107 0.00% Denmark
27 10 0.00% 8 0.00% 75 0.00% Venezuela
28 9 0.00% 5 0.00% 84 0.00% Estonia
29 8 0.00% 8 0.00% 35 0.00% Australia
30 8 0.00% 8 0.00% 35 0.00% Belgium


Generated by Webalizer Version 2.01